<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ryanwick.net</title>
	<atom:link href="http://ryanwick.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryanwick.net</link>
	<description>So much tech, so little time.</description>
	<lastBuildDate>Sun, 20 Jul 2008 22:51:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RIP HD DVD (2006-2008)</title>
		<link>http://ryanwick.net/2008/02/16/rip-hd-dvd-2006-2008/</link>
		<comments>http://ryanwick.net/2008/02/16/rip-hd-dvd-2006-2008/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 22:33:03 +0000</pubDate>
		<dc:creator>ryanwick</dc:creator>
				<category><![CDATA[HD]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://ryanwick.net/2008/02/16/rip-hd-dvd-2006-2008/</guid>
		<description><![CDATA[The reports are starting to come in that Toshiba is giving up and killing HD DVD.
This really sucks, but with the news the last few weeks that Netflix, Wal-Mart, Best Buy, etc. are either abandoning HD DVD or strongly favoring Blu-Ray, it shouldn&#8217;t be a big surprise that Toshiba would soon pull HD DVD off [...]]]></description>
			<content:encoded><![CDATA[<p>The reports are starting to come in that Toshiba is <a title="Reuters: Toshiba to give up on HD DVD, end format war: source" href="http://www.reuters.com/article/technologyNews/idUSL1643184420080216?sp=true">giving up and killing HD DVD</a>.</p>
<p>This really sucks, but with the news the last few weeks that <a title="Netflix says chooses Blu-ray format over HD DVD" href="http://www.reuters.com/article/technologyNews/idUSWEN388420080211">Netflix</a>, <a title="Wal-Mart picks Blu-ray in HD DVD disaster" href="http://www.reuters.com/article/technologyNews/idUSWEN397220080216">Wal-Mart</a>, <a title="Reuters: Best Buy to recommend Blu-ray format" href="http://www.reuters.com/article/technologyNews/idUSWNAS040320080212">Best Buy</a>, etc. are either abandoning HD DVD or strongly favoring Blu-Ray, it shouldn&#8217;t be a big surprise that Toshiba would soon pull HD DVD off life support.</p>
<p>The competition was great while it lasted. I don&#8217;t believe that prices for players and discs would&#8217;ve dropped as low as they are now if there was only one format. And those sales. Buy One Get One Free or 50% off sales are nothing to sneeze at and have made prices of brand new movies in both formats much more tolerable.</p>
<p>A common refrain in discussions was that people were waiting until one side &#8220;won&#8221; the format war and then they would adopt whichever format that was.  While on some level this makes sense, maybe moreso when the cheapest players were several hundred dollars, I don&#8217;t know that only one format is the best for consumers.  People seem to do ok with multiple video game consoles coexisting each cycle and driving competition (although it can be brutal for the losers). Often one or two exclusive games are enough to influence a purchasing decision. Similarly, with nearly all of the movie studios exclusive to one format, purchasing decisions were strongly influenced by the movies available and which studio was aligned with which format. However, the differences between HD DVD and Blu-Ray for most people were very minor and don&#8217;t usually factor in to decisions as much as they do for video game consoles. Now that Blu-Ray has effectively won, it&#8217;ll be interesting to watch the next few months to see if the rate of uptake changes and if prices continue to fall or start to settle.</p>
<p>We&#8217;re definitely going to hang on to our HD DVD player. Maybe someday the ten or so movies we have now will also be released on Blu-Ray, and also cheap enough to pick up again, but I don&#8217;t see that happening for some time. Additionally, the player works well as an upscaling DVD player, so we&#8217;ll still get use out of it that way. The big question now is if it&#8217;s worth picking up a few more HD DVDs while they&#8217;re cheap. <a title="Amazon.com HD DVDs" href="http://www.amazon.com/b/ref=amb_link_4545332_2?ie=UTF8&#038;node=193642011&#038;pf_rd_m=ATVPDKIKX0DER&#038;pf_rd_s=browse&#038;pf_rd_r=1Y4M86RS3N6NBMW704ZT&#038;pf_rd_t=101&#038;pf_rd_p=364020501&#038;pf_rd_i=130">Amazon.com</a> and <a title="DeepDiscount.com HD DVDs" href="http://www.deepdiscount.com/HD-DVD_stcVVcatId462364VVviewcat.htm">DeepDiscount.com</a> are making me think &#8216;yes&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanwick.net/2008/02/16/rip-hd-dvd-2006-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our images of Pauling&#8217;s Nobel Chemistry medal used by The Daily Show?</title>
		<link>http://ryanwick.net/2007/10/16/pauling-nobel-medal-image-on-the-daily-show/</link>
		<comments>http://ryanwick.net/2007/10/16/pauling-nobel-medal-image-on-the-daily-show/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 19:46:49 +0000</pubDate>
		<dc:creator>ryanwick</dc:creator>
				<category><![CDATA[Special Collections]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://ryanwick.net/2007/10/16/pauling-nobel-medal-image-on-the-daily-show/</guid>
		<description><![CDATA[Last night while watching The Daily Show, where the first segment was on Gore&#8217;s winning of the Nobel Peace Prize, I noticed a familiar image used in one of the graphics. Several of the websites we&#8217;ve created (I work at Special Collections at OSU Libraries) feature one or both of Linus Pauling&#8217;s Nobel medals, and [...]]]></description>
			<content:encoded><![CDATA[<p>Last night while watching The Daily Show, where the first segment was on Gore&#8217;s winning of the Nobel Peace Prize, I noticed a familiar image used in one of the graphics. Several of the websites we&#8217;ve created (I work at <a title="Special Collections" href="http://osulibrary.oregonstate.edu/specialcollections">Special Collections</a> at OSU Libraries) feature one or both of Linus Pauling&#8217;s Nobel medals, and I&#8217;ve either created the images myself or prepared them for the web (I think Eric did the best one we have and I&#8217;m using it here). On the show they used an image of a Nobel medal along with Gore for one of the graphics, and I believe the Nobel medal image they used was ours (again).</p>
<p>It&#8217;s hard to be 100% sure that they used our images, but they&#8217;re one of the few high-quality Nobel medal images available online and we&#8217;re also the 3rd result for a Google Image search of &#8216;<a title="Google Image search for 'nobel prize'" href="http://images.google.com/images?hl=en&#038;q=nobel+prize&#038;btnG=Search+Images&#038;gbv=2">nobel prize</a>&#8216;.  None of the other images available really look like ours, and there&#8217;s a few telltale signs (highlighting on the chin, slight leftward slant of &#8216;Nobel&#8217;). And, at least this time around, they didn&#8217;t use a Peace medal (which is quite <a title="Nobel Prize medals" href="http://nobelprize.org/nobel_prizes/medals/">different from the others</a>). I wish I had higher quality images to compare, but these are the best I could find.</p>
<p>Here&#8217;s our image of the medal, followed by screenshots of the two specific episodes (most recent first). See for yourself:<br />
<img title="Linus Pauling's Nobel Chemistry medal (1954)" alt="Linus Pauling's Nobel Chemistry medal (1954)" src="http://osulibrary.oregonstate.edu/specialcollections/coll/pauling/bond/pictures/nobel-chemistry-medal.jpg" /></p>
<p><strong>Exhibit A:</strong> <a title="Linus Pauling's Nobel Chemistry medal (1954)" href="http://osulibrary.oregonstate.edu/specialcollections/coll/pauling/bond/pictures/nobel-chemistry-medal.html">Linus Pauling&#8217;s Nobel Chemistry medal</a> (1954) from our website, <a title="Linus Pauling and the Nature of the Chemical Bond: A Documentary History" href="http://osulibrary.oregonstate.edu/specialcollections/coll/pauling/bond/index.html">Linus Pauling and the Nature of the Chemical Bond: A Documentary History</a>.</p>
<p><img alt="The Daily Show, October 15, 2007" title="The Daily Show, October 15, 2007" src="http://ryanwick.net/images/thedailyshow-2007-10-15.jpg" /></p>
<p><strong>Exhibit B:</strong> The Daily Show, October 10, 2007</p>
<p><img alt="The Daily Show, November 11, 2004" title="The Daily Show, November 11, 2004" src="http://ryanwick.net/images/thedailyshow-2004-11-11.jpg" /></p>
<p><strong>Exhibit C:</strong> The Daily Show, November 11, 2004</p>
<p>I&#8217;m very pleased that one of my favorite shows used something I had a part in. You never know what being highly ranked on Google will get you. Now I just have to get something on The Colbert Report&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanwick.net/2007/10/16/pauling-nobel-medal-image-on-the-daily-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A day in San Francisco</title>
		<link>http://ryanwick.net/2007/02/17/a-day-in-san-francisco/</link>
		<comments>http://ryanwick.net/2007/02/17/a-day-in-san-francisco/#comments</comments>
		<pubDate>Sat, 17 Feb 2007 09:34:53 +0000</pubDate>
		<dc:creator>ryanwick</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://ryanwick.net/2007/02/17/a-day-in-san-francisco/</guid>
		<description><![CDATA[On the first weekend in February, Evelyn and I had the opportunity to spend a full day in San Francisco, following a week in San Jose. Evelyn was on a business trip to the SNIA Winter Symposium, and I was able to tag along for the ride, working from the hotel room (where I did [...]]]></description>
			<content:encoded><![CDATA[<p>On the first weekend in February, Evelyn and I had the opportunity to spend a full day in San Francisco, following a week in San Jose. Evelyn was on a business trip to the <a title="Storage Network Industry Association homepage" href="http://www.snia.org/home">SNIA</a> Winter Symposium, and I was able to tag along for the ride, working from the hotel room (where I did not expect to find an <a title="Herman Miller's Aeron chair" href="http://www.hermanmiller.com/aeron/">Aeron</a> chair).</p>
<p>Come Saturday we ventured on up to San Francisco, accompanied by Evelyn&#8217;s esteemed colleague, Kevin, who, being a native of the Bay Area, essentially served as our tour guide. Close to ten years had passed since I was last in San Francisco, on occasion of an orchestra tour while in high school, and it was Evelyn&#8217;s first visit to the city.</p>
<p>We began the morning at Fisherman&#8217;s Wharf, where we wandered over to a large building by the water that had a banner with &#8220;Free Admission&#8221; and something about a museum. It turned out to be the home of <a title="Musee Mecanique" href="http://en.wikipedia.org/wiki/Mus%C3%A9e_M%C3%A9canique">Musee Mecanique</a> (or the Mechanical Museum of San Francisco), which was a wonderful surprise for us. The museum features hundreds of antique machines, nearly all in working order (especially the coin-operated part), including orchestrions, mechanical dioramas, animatronics, early video games, and other classic game machines from earlier generations. Highlights were some of the early sports games, almost anything that made music, and the modern  classics like Pole Position and Spy Hunter.</p>
<p>Following the museum we had clam chowder in bread bowls for lunch, enjoyed the great weather and walked around the piers. We saw breakdancers perform (put the other street performers to shame), heard live music (a very young band, weak), bought some chocolate (tasty), saw the sea lions (boring, they&#8217;re better in Oregon) and eventually got a $40 parking ticket (super weak &#8211; watch those 1 hour meters!).</p>
<p>We then proceeded to Ghirardelli Square, which was ultimately underwhelming, in part because a large portion was closed for construction and renovation. The Ghirardelli store was mildly interesting, but it suffers from the wide availability of so many Ghirardelli products these days, that only a few items seemed unique or exclusive to the store. We passed on ice cream, and weren&#8217;t interested in the other shops in the Square, so we left.</p>
<p>Our next stop was the Golden Gate Park and eventually the infamous Bridge. After snapping some pictures, we walked a ways onto the bridge, enjoyed the view, I snapped some more pictures, and then we walked back.</p>
<p>It was late afternoon when we arrived at the Japanese Tea Garden, only to find out that they&#8217;re not open very late during the winter months. There was still a little time before they closed, so we went in anyway. The gardens were attractive despite the time of year, with a variety of plants and garden areas and two pagodas, although the large pond being empty was disappointing.</p>
<p>Across the street was the San Francisco Botanical Garden. We decided to walk around there too, as there was still some time left before the sun went down. It reminded me a bit of the Oregon Garden, although it was a bit strange to realize that this place was in such a busy urban area. We enjoyed the flora and fauna (just ducks and squirrels) before heading back to the car. On our way to the other side of the city, it was getting dark, but we still drove down the super curvy Lombard Street, even in the non-agile rental car (rhymes with chorus).</p>
<p>Dinner was at a great Italian restaurant in North Beach, <a title="Trattoria Pinocchio" href="http://www.trattoriapinocchio.com/about.html">Trattoria Pinocchio</a>. We ended the night by spending some time walking around in Chinatown. Kevin knew of a small back-alley place that made fortune cookies and he was able to find it again, so we got to have some hot cookies right off the line. In addition, we both had chocolate ones for the first time. At the last shop we visited, we picked up a small tea set, and I finally tried bubble tea for the first time.</p>
<p>It was a long day but we had a great time. I&#8217;ll have the pictures up soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanwick.net/2007/02/17/a-day-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 11,111 songs scrobbled</title>
		<link>http://ryanwick.net/2006/12/11/over-11111-songs-scrobbled/</link>
		<comments>http://ryanwick.net/2006/12/11/over-11111-songs-scrobbled/#comments</comments>
		<pubDate>Mon, 11 Dec 2006 08:58:28 +0000</pubDate>
		<dc:creator>ryanwick</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://ryanwick.net/2006/12/11/over-11111-songs-scrobbled/</guid>
		<description><![CDATA[I&#8217;ve been using Last.fm (formerly Audioscrobbler, hence the title) for most of the year now, and just tonight I passed 11,111 songs (I figured this extremely arbitrary milestone was as good as any). I&#8217;m by no means among the most active users, but that&#8217;s a decent amount of music. It appears that my Overall Top [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using <a title="My last.fm profile" href="http://last.fm/user/ryanwick">Last.fm</a> (formerly Audioscrobbler, hence the title) for most of the year now, and just tonight I passed 11,111 songs (I figured this extremely arbitrary milestone was as good as any). I&#8217;m by no means among the most active users, but that&#8217;s a decent amount of music. It appears that my <a title="Overall Top Artists chart" href="http://www.last.fm/user/ryanwick/charts/?charttype=overall&#038;subtype=artist">Overall Top Artists</a> chart is heavily influenced by new releases in the last year, which is no real surprise. While I wish there were some more ways to analyze the data and see trends, the information provided is fairly interesting. It also serves to remind me of some of the older albums I own that I haven&#8217;t listened to in quite awhile. The user profile pages and artist pages can also show some intriguing relationships and comparisons. I highly recommend joining, and if you do be sure to let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanwick.net/2006/12/11/over-11111-songs-scrobbled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally on Xbox Live</title>
		<link>http://ryanwick.net/2006/10/31/finally-on-xbox-live/</link>
		<comments>http://ryanwick.net/2006/10/31/finally-on-xbox-live/#comments</comments>
		<pubDate>Tue, 31 Oct 2006 17:43:23 +0000</pubDate>
		<dc:creator>ryanwick</dc:creator>
				<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://ryanwick.net/2006/10/31/finally-on-xbox-live/</guid>
		<description><![CDATA[I&#8217;m a little behind the times, and I&#8217;ve had the Live Starter Kit and wireless adapter for far too long. The setup was fairly painless, with the exception of the subscription code scratch off. Parts of the numbers and letters started to come off before we got all of the silver stuff out of the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a little behind the times, and I&#8217;ve had the Live Starter Kit and wireless adapter for far too long. The setup was fairly painless, with the exception of the subscription code scratch off. Parts of the numbers and letters started to come off before we got all of the silver stuff out of the way. Luckily we got the code to work, but only after about 6 tries.</p>
<p>My gamertag is the unbelievably creative &#8216;ryanwick&#8217;. In the near future I&#8217;ll mostly be playing Halo 2. Until the Nintendo Wii comes out anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanwick.net/2006/10/31/finally-on-xbox-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlasKMPEG is a great little app</title>
		<link>http://ryanwick.net/2006/09/27/flaskmpeg-is-a-great-little-app/</link>
		<comments>http://ryanwick.net/2006/09/27/flaskmpeg-is-a-great-little-app/#comments</comments>
		<pubDate>Thu, 28 Sep 2006 07:24:14 +0000</pubDate>
		<dc:creator>ryanwick</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Special Collections]]></category>

		<guid isPermaLink="false">http://ryanwick.net/2006/09/27/flaskmpeg-is-a-great-little-app/</guid>
		<description><![CDATA[I&#8217;m finally getting around to processing and posting some video clips to some of our websites. Recently we copied all of our VHS tapes to DVDs, so I can now rip video clips from a DVD instead of a VHS tape, as we&#8217;ve done in the past. It had been a few years since I&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m finally getting around to processing and posting some video clips to some of our websites. Recently we copied all of our VHS tapes to DVDs, so I can now rip video clips from a DVD instead of a VHS tape, as we&#8217;ve done in the past. It had been a few years since I&#8217;d done much video processing, and I couldn&#8217;t really remember the old reliable apps, so I had to go looking for programs again. I wanted something quick, but powerful, and needed certain features, such as ripping only specific clips from a DVD. After trying several programs and being frustrated with awful interfaces, crippled shareware and missing features, I remembered the program <a title="FlasKMPEG" href="http://www.flaskmpeg.net/">FlasKMPEG</a>.</p>
<p>It&#8217;s not the cleanest looking program in the world, and some of the interface is arcane, but it does pretty much everything I wanted. It knows how to handle a DVD, allows for selecting a specific clip&#8217;s start and end points down to each individual frame, provides for cropping and adjusting the video frame, and gives more control over the output codecs than I know what to do with. There are a few interface additions that would come in handy, but with the last software update in 2002, I&#8217;m not holding out for much. It&#8217;s open source, however that means little if no one wants to work on it anymore. All things considered, FlasKMPEG is a very powerful app that will be useful for years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanwick.net/2006/09/27/flaskmpeg-is-a-great-little-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New theme, for now</title>
		<link>http://ryanwick.net/2006/08/09/new-theme-for-now/</link>
		<comments>http://ryanwick.net/2006/08/09/new-theme-for-now/#comments</comments>
		<pubDate>Thu, 10 Aug 2006 05:46:29 +0000</pubDate>
		<dc:creator>ryanwick</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://ryanwick.net/2006/08/09/new-theme-for-now/</guid>
		<description><![CDATA[One of these days I&#8217;ll get around to designing my own theme for this site. Until that happens, I switched to a different theme. Not a huge change, but this one is still clean and I was getting bored with the default theme.
]]></description>
			<content:encoded><![CDATA[<p>One of these days I&#8217;ll get around to designing my own theme for this site. Until that happens, I switched to a different theme. Not a huge change, but this one is still clean and I was getting bored with the default theme.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanwick.net/2006/08/09/new-theme-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vim Tips page added</title>
		<link>http://ryanwick.net/2006/07/26/vim-tips-page-added/</link>
		<comments>http://ryanwick.net/2006/07/26/vim-tips-page-added/#comments</comments>
		<pubDate>Thu, 27 Jul 2006 07:45:36 +0000</pubDate>
		<dc:creator>ryanwick</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Vim]]></category>

		<guid isPermaLink="false">http://www.ryanwick.net/2006/07/26/vim-tips-page-added/</guid>
		<description><![CDATA[I started using Vim as my primary editor a few months ago and have been keeping a list of tips and tricks on a private wiki. Since most of the listings are gleaned from other websites, I figured I&#8217;d make the list public so that someday someone might find something useful. Check out the Vim [...]]]></description>
			<content:encoded><![CDATA[<p>I started using <a title="Vim homepage" href="http://www.vim.org/">Vim</a> as my primary editor a few months ago and have been keeping a list of tips and tricks on a private wiki. Since most of the listings are gleaned from other websites, I figured I&#8217;d make the list public so that someday someone might find something useful. Check out the <a title="Vim Tips" href="http://ryanwick.net/vimtips">Vim Tips</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanwick.net/2006/07/26/vim-tips-page-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallery is now live</title>
		<link>http://ryanwick.net/2006/06/11/gallery-is-now-live/</link>
		<comments>http://ryanwick.net/2006/06/11/gallery-is-now-live/#comments</comments>
		<pubDate>Sun, 11 Jun 2006 17:22:11 +0000</pubDate>
		<dc:creator>ryanwick</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.ryanwick.net/2006/06/11/gallery-is-now-live/</guid>
		<description><![CDATA[I finally got around to installing Gallery on my site, and what better way to start it off than with a ton of kitty pictures? There will be many more photos (of more than just kitties) uploaded shortly. For now, the full files are uploaded and available as the largest size. There&#8217;s a new link [...]]]></description>
			<content:encoded><![CDATA[<p>I finally got around to installing Gallery on my site, and what better way to start it off than with a ton of kitty pictures? There will be many more photos (of more than just kitties) uploaded shortly. For now, the full files are uploaded and available as the largest size. There&#8217;s a new link in the sidebar or go here: <a title="Gallery" href="http://ryanwick.net/gallery">ryanwick.net/gallery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ryanwick.net/2006/06/11/gallery-is-now-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloglines is old and busted. Gregarius is the new hotness.</title>
		<link>http://ryanwick.net/2006/05/08/bloglines-is-old-and-busted-gregarius-is-the-new-hotness/</link>
		<comments>http://ryanwick.net/2006/05/08/bloglines-is-old-and-busted-gregarius-is-the-new-hotness/#comments</comments>
		<pubDate>Tue, 09 May 2006 06:11:14 +0000</pubDate>
		<dc:creator>ryanwick</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.ryanwick.net/2006/05/08/bloglines-is-old-and-busted-gregarius-is-the-new-hotness/</guid>
		<description><![CDATA[I installed Gregarius tonight and successfully set it up to replace Bloglines. The install is public and at ryanwick.net/feeds
A few minor things were more difficult than they probably should have been, and there were (and still are) problems with a couple feeds, but overall it was a smooth transfer. I reordered some feeds and changed [...]]]></description>
			<content:encoded><![CDATA[<p>I installed <a title="Gregarius" href="http://gregarius.net">Gregarius</a> tonight and successfully set it up to replace Bloglines. The install is public and at <a title="ryanwick.net/feeds" href="http://ryanwick.net/feeds">ryanwick.net/feeds</a></p>
<p>A few minor things were more difficult than they probably should have been, and there were (and still are) problems with a couple feeds, but overall it was a smooth transfer. I reordered some feeds and changed things around from my previous setup but didn&#8217;t alter the order too much.</p>
<p>I really like how in Gregarius you have to mark specific items or feeds as read, otherwise it leaves them unread. This means that if you glance at something, but then move on to something else, it doesn&#8217;t get marked as read (a wonderful Bloglines &#8220;feature&#8221; that I won&#8217;t miss). Also, you can control how many feed items appear on a &#8220;page&#8221;, so if you don&#8217;t want to be hit with 100+ unread items all at once you don&#8217;t have to.</p>
<p>There&#8217;s a few UI additions or changes I&#8217;d make, but I&#8217;m not sure how much time I want to devote to tweaking this, as I&#8217;m very happy with the default.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanwick.net/2006/05/08/bloglines-is-old-and-busted-gregarius-is-the-new-hotness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
